Monday, March 31, 2014

Has any one seen the premier league table lately

Liverpool are toping the premier league table for the first time since December
Everton are four points off the top 4 with a game in hand
Manchester city are also four points off the league leaders but they have 2 games to play
Manchester united remain 7th but they are now closer to Tottenham who lost to Livepool this weekend.

 
 
POS TEAM PLD W D L F A GD PTS Last 6
1 Liverpool 32 22 5 5 88 39 49 71
2 Chelsea 32 21 6 5 62 24 38 69
3 Manchester City 30 21 4 5 80 28 52 67
4 Arsenal 32 19 7 6 56 37 19 64
5 Everton 31 17 9 5 49 31 18 60
6 Tottenham Hotspur 32 17 5 10 40 44 -4 56
7 Manchester United 32 16 6 10 52 38 14 54
8 Southampton 32 13 9 10 49 40 9 48
9 Newcastle United 32 14 4 14 38 47 -9 46
10 Stoke City 32 10 10 12 37 45 -8 40
11 West Ham United 31 9 7 15 34 41 -7 34
12 Aston Villa 31 9 7 15 34 46 -12 34
13 Swansea City 32 8 9 15 45 48 -3 33
14 Hull City 32 9 6 17 33 40 -7 33
15 Norwich City 32 8 8 16 26 51 -25 32
16 Crystal Palace 31 9 4 18 20 39 -19 31
17 West Bromwich Albion 31 5 14 12 36 48 -12 29
18 Cardiff City 32 6 8 18 29 61 -32 26
19 Sunderland 29 6 7 16 27 46 -19 25
20 Fulham 32 7 3 22 31 73 -42 24


Uefa Champions League: 1st, 2nd, 3rd, 4th
Europa League: 5th
Relegation: 18th, 19th, 20th

No comments:

Post a Comment